Date |
Heading |
Detail |
12/11/2024 | Management Discussion and Analysis Quarter 3 Ending 30 September 2024 | Detail |
14/08/2024 | Management Discussion and Analysis Quarter 2 Ending 30 June 2024 | Detail |
14/05/2024 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2024 | Detail |
21/02/2024 | Management Discussion and Analysis Yearly Ending 31 December 2023 | Detail |
Date | Heading | Detail |
09/11/2023 | Management Discussion and Analysis Quarter 3 Ending 30 September 2023 | Detail |
10/08/2023 | Management Discussion and Analysis Quarter 2 Ending 30 June 2023 | Detail |
Date |
Heading |
Detail |
10/11/2022 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2022 | Detail |
10/08/2022 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2022 | Detail |
12/05/2022 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2022 | Detail |
23/02/2022 | Management Discussion and Analysis Yearly Ending 31 Dec 2021 | Detail |
Date |
Heading |
Detail |
15/11/2021 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2021 | Detail |
10/08/2021 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2021 | Detail |
30/05/2021 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2021 | Detail |
24/02/2021 | Management Discussion and Analysis – For the year ended 31 December 2020 | Detail |
Date |
Heading |
Detail |
10/11/2020 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2020 | Detail |
11/06/2020 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2020 | Detail |
15/05/2020 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2020 | Detail |
27/02/2020 | Management Discussion and Analysis Yearly Ending 31 Dec 2019 | Detail |
Date | Heading | Detail |
11/11/2019 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2019 | Detail |
20/08/2019 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2019 | Detail |
27/02/2019 | Management Discussion and Analysis Yearly Ending 31 Dec 2018 | Detail |
Date |
Heading |
Detail |
07/11/2018 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2018 | Detail |
14/08/2018 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2018 | Detail |
15/05/2018 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2018 | Detail |
26/02/2018 | Management Discussion and Analysis Yearly Ending 31 Dec 2017 | Detail |
Date |
Heading |
Detail |
14/11/2017 | Management Discussion and Analysis Quarter 3 Ending 30 Sep 2017 | Detail |
11/08/2017 | Management Discussion and Analysis Quarter 2 Ending 30 Jun 2017 | Detail |
11/05/2017 | Management Discussion and Analysis Quarter 1 Ending 31 Mar 2017 | Detail |
28/02/2017 | Management Discussion and Analysis Yearly Ending 31 Dec 2016 | Detail |
Date |
Heading |
Detail |
10/11/2016 | Management Discussion and Analysis Quarter 3 Ending 30-Sep-2016 | Detail |
11/08/2016 | Management Discussion and Analysis Quarter 2 Ending 30-Jun-2016 | Detail |
12/05/2016 | Management Discussion and Analysis Quarter 1 Ending 31-Mar-2016 | Detail |
26/02/2016 | Management Discussion and Analysis Yearly Ending 31-Dec-2015 | Detail |
26/02/2016 | Management Discussion and Analysis Quarter 4 Ending 31-Dec-2015 | Detail |
Date |
Heading |
Detail |
13/11/2015 | Management Discussion and Analysis Quarter 3 Ending 30-Sep-2015 | Detail |