Year |
Status |
Type |
Period |
As Of |
Details |
2024 | Reviewed | Consolidated | Q2 | 30/06/2024 | Detail |
2024 | Reviewed | Consolidated | Q1 | 31/03/2024 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2023 | Audited | Consolidated | Year | 31/12/2023 | Detail |
2023 | Reviewed | Consolidated | Q3 | 30/09/2023 | Detail |
2023 | Reviewed | Consolidated | Q2 | 30/06/2023 | Detail |
2023 | Reviewed | Consolidated | Q1 | 31/03/2023 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2022 | Audited | Consolidated | Year | 31/12/2022 | Detail |
2022 | Reviewed | Consolidated | Q3 | 30/09/2022 | Detail |
2022 | Reviewed | Consolidated | Q2 | 30/06/2022 | Detail |
2022 | Reviewed | Consolidated | Q1 | 31/03/2022 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2021 | Audited | Consolidated | Year | 31/12/2021 | Detail |
2021 | Reviewed | Consolidated | Q3 | 30/09/2021 | Detail |
2021 | Reviewed | Consolidated | Q2 | 30/06/2021 | Detail |
2021 | Reviewed | Consolidated | Q1 | 31/03/2021 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2020 | Audited | Consolidated | Year | 31/12/2020 | Detail |
2020 | Reviewed | Consolidated | Q3 | 30/09/2020 | Detail |
2020 | Reviewed | Consolidated | Q2 | 30/06/2020 | Detail |
2020 | Reviewed | Consolidated | Q1 | 31/03/2020 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2019 | Audited | Consolidated | Year | 31/12/2019 | Detail |
2019 | Reviewed | Consolidated | Q3 | 11/11/2019 | Detail |
2019 | Reviewed | Consolidated | Q2 | 30/06/2019 | Detail |
2019 | Reviewed | Consolidated | Q1 | 31/03/2019 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2018 | Audited | Consolidated | Year | 31/12/2018 | Detail |
2018 | Reviewed | Consolidated | Q3 | 30/09/2018 | Detail |
2018 | Reviewed | Consolidated | Q2 | 30/06/2018 | Detail |
2018 | Reviewed | Company | Q2 | 30/06/2018 | Detail |
2018 | Reviewed | Company | Q1 | 31/03/2018 | Detail |
2018 | Reviewed | Consolidated | Q1 | 31/03/2018 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2017 | Audited | Consolidated | Year | 31/12/2017 | Detail |
2017 | Audited | Company | Year | 31/12/2017 | Detail |
2017 | Reviewed | Company | Q3 | 30/09/2017 | Detail |
2017 | Reviewed | Consolidated | Q3 | 30/09/2017 | Detail |
2017 | Reviewed | Consolidated | Q2 | 30/06/2017 | Detail |
2017 | Reviewed | Company | Q2 | 30/06/2017 | Detail |
2017 | Reviewed | Company | Q1 | 31/03/2017 | Detail |
2017 | Reviewed | Consolidated | Q1 | 31/03/2017 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2016 | Audited | Consolidated | Year | 31/12/2016 | Detail |
2016 | Audited | Company | Year | 31/12/2016 | Detail |
2016 | Reviewed | Company | Q3 | 30/09/2016 | Detail |
2016 | Reviewed | Consolidated | Q3 | 30/09/2016 | Detail |
2016 | Reviewed | Consolidated | Q2 | 30/06/2016 | Detail |
2016 | Reviewed | Company | Q2 | 30/06/2016 | Detail |
2016 | Reviewed | Company | Q1 | 31/03/2016 | Detail |
2016 | Reviewed | Consolidated | Q1 | 31/03/2016 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2015 | Audited | Consolidated | Year | 31/12/2015 | Detail |
2015 | Audited | Company | Year | 31/12/2015 | Detail |
2015 | Reviewed | Company | Q3 | 30/09/2015 | Detail |
2015 | Reviewed | Consolidated | Q3 | 30/09/2015 | Detail |
2015 | Reviewed | Consolidated | Q2 | 30/06/2015 | Detail |
2015 | Reviewed | Company | Q2 | 30/06/2015 | Detail |
2015 | Reviewed | Company | Q1 | 31/03/2015 | Detail |
2015 | Reviewed | Consolidated | Q1 | 31/03/2015 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2014 | Audited | Consolidated | Year | 31/12/2014 | Detail |
2014 | Audited | Company | Year | 31/12/2014 | Detail |
2014 | Reviewed | Company | Q3 | 30/09/2014 | Detail |
2014 | Reviewed | Consolidated | Q3 | 30/09/2014 | Detail |
2014 | Reviewed | Consolidated | Q2 | 30/06/2014 | Detail |
2014 | Reviewed | Company | Q2 | 30/06/2014 | Detail |
2014 | Reviewed | Company | Q1 | 31/03/2014 | Detail |
2014 | Reviewed | Consolidated | Q1 | 31/03/2014 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2013 | Audited | Consolidated | Year | 31/12/2013 | Detail |
2013 | Audited | Company | Year | 31/12/2013 | Detail |
2013 | Reviewed | Company | Q3 | 30/09/2013 | Detail |
2013 | Reviewed | Consolidated | Q3 | 30/09/2013 | Detail |
2013 | Reviewed | Consolidated | Q2 | 30/06/2013 | Detail |
2013 | Reviewed | Company | Q2 | 30/06/2013 | Detail |
2013 | Reviewed | Company | Q1 | 31/03/2013 | Detail |
2013 | Reviewed | Consolidated | Q1 | 31/03/2013 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2012 | Audited | Consolidated | Year | 31/12/2012 | Detail |
2012 | Audited | Company | Year | 31/12/2012 | Detail |
2012 | Reviewed | Company | Q3 | 30/09/2012 | Detail |
2012 | Reviewed | Consolidated | Q3 | 30/09/2012 | Detail |
2012 | Reviewed | Consolidated | Q2 | 30/06/2012 | Detail |
2012 | Reviewed | Company | Q2 | 30/06/2012 | Detail |
2012 | Reviewed | Company | Q1 | 31/03/2012 | Detail |
2012 | Reviewed | Consolidated | Q1 | 31/03/2012 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2011 | Audited | Consolidated | Year | 31/12/2011 | Detail |
2011 | Audited | Company | Year | 31/12/2011 | Detail |
2011 | Reviewed | Company | Q3 | 30/09/2011 | Detail |
2011 | Reviewed | Consolidated | Q3 | 30/09/2011 | Detail |
2011 | Reviewed | Consolidated | Q2 | 30/06/2011 | Detail |
2011 | Reviewed | Company | Q2 | 30/06/2011 | Detail |
2011 | Reviewed | Company | Q1 | 31/03/2011 | Detail |
2011 | Reviewed | Consolidated | Q1 | 31/03/2011 | Detail |
Year |
Status |
Type |
Perild |
As Of |
Details |
2010 | Audited | Consolidated | Year | 31/12/2010 | Detail |
2010 | Audited | Company | Year | 31/12/2010 | Detail |
2010 | Reviewed | Company | Q3 | 30/09/2010 | Detail |
2010 | Reviewed | Consolidated | Q3 | 30/09/2010 | Detail |
2010 | Reviewed | Consolidated | Q2 | 30/06/2010 | Detail |
2010 | Reviewed | Company | Q2 | 30/06/2010 | Detail |
2010 | Reviewed | Company | Q1 | 31/03/2010 | Detail |
2010 | Reviewed | Consolidated | Q1 | 31/03/2010 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2009 | Audited | Consolidated | Year | 31/12/2009 | Detail |
2009 | Audited | Company | Year | 31/12/2009 | Detail |
2009 | Reviewed | Company | Q3 | 30/09/2009 | Detail |
2009 | Reviewed | Consolidated | Q3 | 30/09/2009 | Detail |
2009 | Reviewed | Consolidated | Q2 | 30/06/2009 | Detail |
2009 | Reviewed | Company | Q2 | 30/06/2009 | Detail |
2009 | Reviewed | Company | Q1 | 31/03/2009 | Detail |
2009 | Reviewed | Consolidated | Q1 | 31/03/2009 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2008 | Audited | Consolidated | Year | 31/12/2008 | Detail |
2008 | Audited | Company | Year | 31/12/2008 | Detail |
2008 | Reviewed | Company | Q3 | 30/09/2008 | Detail |
2008 | Reviewed | Consolidated | Q3 | 30/09/2008 | Detail |
2008 | Reviewed | Consolidated | Q2 | 30/06/2008 | Detail |
2008 | Reviewed | Company | Q2 | 30/06/2008 | Detail |
2008 | Reviewed | Company | Q1 | 31/03/2008 | Detail |
2008 | Reviewed | Consolidated | Q1 | 31/03/2008 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2007 | Audited | Consolidated | Year | 31/12/2007 | Detail |
2007 | Audited | Company | Year | 31/12/2007 | Detail |
2007 | Reviewed | Company | Q3 | 30/09/2007 | Detail |
2007 | Reviewed | Consolidated | Q3 | 30/09/2007 | Detail |
2007 | Reviewed | Consolidated | Q2 | 30/06/2007 | Detail |
2007 | Reviewed | Company | Q2 | 30/06/2007 | Detail |
2007 | Reviewed | Company | Q1 | 31/03/2007 | Detail |
2007 | Reviewed | Consolidated | Q1 | 31/03/2007 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2006 | Audited | Consolidated | Year | 31/12/2006 | Detail |
2006 | Audited | Company | Year | 31/12/2006 | Detail |
2006 | Reviewed | Company | Q3 | 30/09/2006 | Detail |
2006 | Reviewed | Consolidated | Q3 | 30/09/2006 | Detail |
2006 | Reviewed | Consolidated | Q2 | 30/06/2006 | Detail |
2006 | Reviewed | Company | Q2 | 30/06/2006 | Detail |
2006 | Reviewed | Company | Q1 | 31/03/2006 | Detail |
2006 | Reviewed | Consolidated | Q1 | 31/03/2006 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2005 | Audited | Consolidated | Year | 31/12/2005 | Detail |
2005 | Audited | Company | Year | 31/12/2005 | Detail |
2005 | Reviewed | Company | Q3 | 30/09/2005 | Detail |
2005 | Reviewed | Consolidated | Q3 | 30/09/2005 | Detail |
2005 | Reviewed | Consolidated | Q2 | 30/06/2005 | Detail |
2005 | Reviewed | Company | Q2 | 30/06/2005 | Detail |
2005 | Reviewed | Company | Q1 | 31/03/2005 | Detail |
2005 | Reviewed | Consolidated | Q1 | 31/03/2005 | Detail |
Year |
Status |
Type |
Period |
As Of |
Details |
2004 | Audited | Consolidated | Year | 31/12/2004 | Detail |
2004 | Audited | Company | Year | 31/12/2004 | Detail |
2004 | Reviewed | Company | Q3 | 30/09/2004 | Detail |
2004 | Reviewed | Consolidated | Q3 | 30/09/2004 | Detail |
2004 | Reviewed | Company | Q2 | 30/06/2004 | Detail |
2004 | Reviewed | Company | Q1 | 31/03/2004 | Detail |