Minute Shareholder Report 2024 | Detail |
Notification of an Opportunity for Shareholders to propose the agenda for the Annual General Shareholders’ Meeting 2024 and Qualified Candidate to be Nominated as the Director and send the question in advance | Detail |
Annual General Meeting of Shareholders 2024 | |
Invitation to the Annual General Meeting of Shareholders 2024 | Detail |
Minute Shareholder Report 2023 | Detail |
Opportunity for Shareholders to propose the agenda for the Annual General Shareholders’ Meeting 2023 and Qualified Candidate to be Nominated as the Director and send the question in advance | Detail |
Annual General Meeting of Shareholders No. 1/2023 | |
Invitation to the Annual General Meeting of Shareholders 2023 | Detail |
Minute Shareholder Report 2022 | Detail |
Opportunity for Shareholders to propose the agenda for the Annual General Shareholders’ Meeting 2022 and Qualified Candidate to be Nominated as the Director and send the question in advance | Detail |
Annual General Meeting of Shareholders No. 1/2022 |
|
Invitation to the Annual General Meeting of Shareholders 2022 | Detail |
Opportunity for Shareholders to propose the agenda for the Annual General Shareholders’ Meeting 2021 and Qualified Candidate to be Nominated as the Director and send the question in advance | Detail |
Annual General Meeting of Shareholders No. 1/2021 | |
Invitation to the Annual General Meeting of Shareholders 2021 | Detail |
Minutes of Annual General Meeting of Shareholders 2021 | Detail |
Opportunity for Shareholders to propose the agenda for the Annual General Shareholders’ Meeting 2020 and Qualified Candidate to be Nominated as the Director and send the question in advance | Detail |
Annual General Meeting of Shareholders No. 1/2020 | |
Invitation to Annual General Meeting of the Shareholders 2020 | Detail |
Proxy Form, type A | Detail |
Proxy Form, type B | Detail |
Proxy Form, type C | Detail |
Minutes of Annual General Meeting of Shareholders 2020 | Detail |
Opportunity for Shareholders to propose the agenda for the Annual General Shareholders’ Meeting 2019 and Qualified Candidate to be Nominated as the Director and send the question in advance | Detail |
Annual General Meeting of Shareholders No. 1/2019 | |
Invitation to Annual General Meeting of the Shareholders 2019 | Detail |
Proxy Form, type A | Detail |
Proxy Form, type B | Detail |
Proxy Form, type C | Detail |
Minutes of Annual General Meeting of Shareholders 2019 | Detail |
Opportunity for Shareholders to propose the agenda for the Annual General Shareholders’ Meeting 2018 and Qualified Candidate to be Nominated as the Director and send the question in advance | Detail |
Annual General Meeting of Shareholders No. 1/2018 | |
Invitation to Annual General Meeting of the Shareholders 2018 | Detail |
CD of Annual Report 2017 and Sustainability Report 2017 | Detail |
A copy of the Minutes of Annual General Meeting of the Shareholders 2017 | Detail |
Summary of financial information 2017 | Detail |
Details of dividend payment records | Detail |
Profiles of candidates for directors and definition of independent directors | Detail |
Criteria for remuneration, and details of remuneration records of the Board of Directors and other committees | Detail |
List of auditors and remuneration | Detail |
Guidelines for Annual General Meeting of the Shareholders | |
Proxy Form | Detail |
Proxy Form, type A | Detail |
Proxy Form, type B | Detail |
Proxy Form, type C. | Detail |
Articles of Association in the part of Annual General Meeting of the Shareholders | Detail |
Request Form for Annual Report 2017 | Detail |
Map for the AGM venue | Detail |
Shareholders meeting`s resolution | Detail |
Minutes of Annual General Meeting of Shareholders 2018 | Detail |
Opportunity for Shareholders to propose the agenda for the Annual General Shareholders’ Meeting 2017 and Qualified Candidate to be Nominated as the Director and send the question in advance | Detail |
Annual General Meeting of Shareholders No. 1/2017 | |
Invitation to Annual General Meeting of the Shareholders 2017 | Detail |
Annual Report 2016 and Sustainability Report 2016 | Detail |
A copy of the Minutes of Annual General Meeting of the Shareholders 2016 | Detail |
Summary of financial information 2016 | Detail |
Details of dividend payment records | Detail |
Profiles of candidates for directors and definition of independent directors | Detail |
Criteria for remuneration, and details of remuneration records of the Board of Directors and other committees | Detail |
List of auditors and remuneration | Detail |
Proxy Form | Detail |
Proxy Form A | Detail |
Proxy Form B. | Detail |
Proxy Form C | Detail |
Guidelines for Annual General Meeting of the Shareholders | Detail |
Articles of Association in the part of Annual General Meeting of the Shareholders | Detail |
Request Form for Annual Report 2016 | Detail |
Map for the AGM venue | Detail |
Notification of the Resolution of the General Meeting of Shareholders year 2017 | Detail |
Minutes of Annual General Meeting of Shareholders 2017 | Detail |
Opportunity for Shareholders to propose the agenda for the Annual General Shareholders’ Meeting 2016 and Qualified Candidate to be Nominated as the Director and send the question in advance | Detail |
Annual General Meeting of Shareholders No. 1/2016 | |
Invitation to 2016 Ordinary Shareholders’ Meeting No. 1/2016 | Detail |
copy of the 2015 Annual General Meeting of Shareholders, dated 21 April 2015 | Detail |
Annual Report 2015 | Detail |
Dividend payment policy and comparative information for dividend payment during 2012-2015 | Detail |
Information Memorandum on Connected Transaction and Disposal of Asset and the opinion of the independent financial advisor | Detail |
Names and Brief Profile of individuals who have been nominated for appointment of Additional independent directors and qualification of independent director | Detail |
Name and Brief Profile of Directors Retired by Rotation and Nominated for Re-appointment and Details of Directors’ Remuneration for 2016 | Detail |
Names auditor Detailed audit fees And list the subsidiary auditors the same | Detail |
Proxy form | Detail |
Evidences Required for Meeting Attendance and Procedure for a Shareholders’ Meeting, How to register and How to vote And rules for counting votes | Detail |
Articles of Association Regarding Meeting of Shareholders | Detail |
Map of Venue for Annual General Meeting of Shareholders | Detail |
Notification of the Resolution of the General Meeting of Shareholders No. 1/2016 | Detail |
Minutes of Annual General Meeting of Shareholders No. 2/2016 | Detail |
Annual General Meeting of Shareholders No. 1/2015 | |
Invitation for the Annual General Meeting of Shareholders No. 1/2015 | Detail |
A copy of the 2014 Annual General Meeting of Shareholders, dated 21 April 2014 | Detail |
Summary of financial information from the 2014 annual report | Detail |
Dividend payment policy and comparative information for dividend payment during 2012-2014 | Detail |
Brief Profile of Directors Retired by Rotation and Nominated for Re-appointment and Details of Directors’ Remuneration for 2015 | Detail |
Details of Auditors and Audit Fees | Detail |
Details of the capital decrease and the amendment of Clause4 of the Memorandum of Association | Detail |
Independent Directors’ Information for Shareholders’ Appointment of Proxy MFEC Public Company Limited | Detail |
Proxy form, Allonge of Proxy, Notification on Proxy Appointment, Meeting Registration, Evidences Required for Meeting Attendance and Procedure for a Shareholders’ Meeting | Detail |
Articles of Association Regarding Meeting of Shareholders | Detail |
Map of Venue for Annual General Meeting of Shareholders | Detail |
Notification of the Resolution of the General Meeting of Shareholders No. 1/2015 | Detail |
Minutes of 2014 Annual General Meeting of Shareholders | |
Invitation to 2014 Ordinary Shareholders’ Meeting No. 1/2014 | Detail |
A copy of the 2013 Annual General Meeting of Shareholders, dated 24 April 2013 | Detail |
Summary of financial information from the 2013 annual report | Detail |
The allocation of monies as the reserved fund in compliance | Detail |
Dividend payment policy and comparative information for dividend payment during 2011-2013 | Detail |
Brief Profile of Directors Retired by Rotation and Nominated for Re-appointment and Details of Directors’ Remuneration for 2014 | Detail |
Details of Auditors and Audit Fees | Detail |
Registration Form | Detail |
Proxy form, Allonge of Proxy, Notification on Proxy Appointment, Meeting Registration, Evidences Required for Meeting Attendance and Procedure for a Shareholders’ Meeting | Detail |
Proxy Form | Detail |
Articles of Association Regarding Meeting of Shareholders | Detail |
Map of Venue for Annual General Meeting of Shareholders | Detail |
Notification of the Resolution of the General Meeting of Shareholders No. 1/2014 | Detail |
Ordinary Shareholders’ Meeting | |
Opportunity for Shareholders to propose the agenda for the Annual General Shareholders’ Meeting 2014 and Qualified Candidate to be Nominated as the Director and send the question in advance | Detail |
Minutes of 2012 Annual General Meeting of Shareholders | |
Notification of the Resolution of the AGM No.1/2012 | Detail |
Minutes of Ordinary Shareholders’ Meeting No. 1/2011 | Detail |
Resolutions of MFEC s Ordinary Shareholders Meeting No.1/2010 | Detail |